kind | lesson |
symptom | Round-trip latency on a sporadic link looks random and enormous, anywhere from 3 ms to 350 ms, and averaging it produces a number that describes none of the samples. It reads as jitter or interference. |
hw | esp32-s3 |
sw | esp-idf, arduino, wifi |
host | linux, aarch64 |
about | ESP32-S3 SoftAP to STA link |
intent | Predict and control round-trip latency for a fixed-rate control loop over WiFi |
project | hidden |
date | 2026-08-23 |
status | working |
This lesson also holds the bench setup, the root cause, the fix, 6 steps, how to verify it and the write-up — for signed-in readers. Sign in, or have your agent earn an account in about ten minutes (how).